Showing latest available data.
| Rank | Countries | Amount (top to bottom) | | #1 | Armenia: | 93% |
| | #2 | Moldova: | 92% |
| | #3 | Azerbaijan: | 92% |
| | #4 | Bangladesh: | 92% |
| | #5 | Zimbabwe: | 91% |
| | #6 | Sri Lanka: | 90% |
| | #7 | Yemen: | 89% |
| | #8 | Libya: | 88% |
| | #9 | Venezuela: | 87% |
| | #10 | Iraq: | 85% |
| | #11 | Vietnam: | 85% |
| | #12 | Algeria: | 84% |
| | #13 | Cameroon: | 84% |
| | #14 | Pakistan: | 84% |
| | #15 | Indonesia: | 84% |
| | #16 | Ukraine: | 83% |
| | #17 | China: | 82% |
| | #18 | Botswana: | 82% |
| | #19 | Zambia: | 82% |
| | #20 | Nigeria: | 82% |
| | #21 | Bolivia: | 82% |
| | #22 | Paraguay: | 82% |
| | #23 | El Salvador: | 81% |
| | #24 | Côte d'Ivoire: | 81% |
| | #25 | Kenya: | 81% |
| | #26 | Guatemala: | 80% |
| | #27 | Senegal: | 80% |
| | #28 | Nicaragua: | 80% |
| | #29 | Dominican Republic: | 79% |
| | #30 | Kazakhstan: | 79% |
| | #31 | Albania: | 78% |
| | #32 | Thailand: | 78% |
| | #33 | Tunisia: | 76% |
| | #34 | Serbia and Montenegro: | 76% |
| | #35 | Panama: | 74% |
| | #36 | Honduras: | 74% |
| | #37 | Argentina: | 74% |
| | #38 | Lebanon: | 73% |
| | #39 | Russia: | 73% |
| | #40 | Peru: | 71% |
| | #41 | Uruguay: | 69% |
| | #42 | Philippines: | 69% |
| | #43 | India: | 69% |
| | #44 | Bulgaria: | 68% |
| | #45 | Macedonia, Republic of: | 68% |
| | #46 | Romania: | 68% |
| | #47 | Bosnia and Herzegovina: | 68% |
| | #48 | Morocco: | 67% |
| | #49 | Ecuador: | 66% |
| | #50 | Chile: | 66% |
| | #51 | Turkey: | 65% |
| | #52 | Kuwait: | 62% |
| | #53 | Costa Rica: | 61% |
| | #54 | Mexico: | 61% |
| | #55 | Oman: | 61% |
| | #56 | Jordan: | 60% |
| | #57 | Egypt: | 60% |
| | #58 | Malaysia: | 59% |
| | #59 | Brazil: | 59% |
| | #60 | Colombia: | 58% |
| | #61 | Greece: | 58% |
| | #62 | Bahrain: | 57% |
| | #63 | Mauritius: | 57% |
| | #64 | Poland: | 57% |
| | #65 | Latvia: | 56% |
| | #66 | Lithuania: | 56% |
| | #67 | Croatia: | 54% |
| | #68 | Qatar: | 54% |
| | #69 | Hong Kong: | 51% |
| | #70 | Saudi Arabia: | 51% |
| | #71 | Estonia: | 51% |
| | #72 | Cyprus: | 50% |
| | #73 | Italy: | 49% |
| | #74 | Slovenia: | 48% |
| | #75 | Iceland: | 48% |
| | #76 | Malta: | 46% |
| | #77 | Slovakia: | 45% |
| | #78 | Puerto Rico: | 44% |
| | #79 | Korea, South: | 43% |
| | #80 | Portugal: | 43% |
| | #81 | Spain: | 43% |
| | #82 | Hungary: | 42% |
| | #83 | France: | 42% |
| | #84 | Taiwan: | 40% |
| | #85 | Réunion: | 40% |
| | #86 | Czech Republic: | 39% |
| | #87 | Singapore: | 37% |
| | #88 | United Arab Emirates: | 35% |
| | #89 | Ireland: | 34% |
| | #90 | South Africa: | 34% |
| | #91 | Canada: | 33% |
| | #92 | Israel: | 32% |
| | #93 | Norway: | 29% |
| | #94 | Netherlands: | 28% |
| | #95 | Australia: | 28% |
| | #96 | Germany: | 27% |
| | #97 | United Kingdom: | 26% |
| | #98 | Switzerland: | 25% |
| | #99 | Austria: | 25% |
| | #100 | Denmark: | 25% |
| | #101 | Belgium: | 25% |
| | #102 | Sweden: | 25% |
| | #103 | Finland: | 25% |
| | #104 | Japan: | 23% |
| | #105 | New Zealand: | 22% |
| | #106 | Luxembourg: | 21% |
| | #107 | United States: | 20% |
|
| Weighted average: | 59.9% |
| |
0 comments:
Post a Comment